![]() |
|||
![]() |
|||
|
|||
|
|||
18MM-LONG REACH - LARGE TERMINAL |
|||
MASSIVE | PLATINUM | IRIDIUM | |
RHB-37E, URHB-37E, AC-271 | RHB-36P, AC-281, HSR-87LP | RHB-36S, URHB-36S, RHB-36W, AC-291 | |
RHB-32E, URHB-32E, AC-273 | RHB-32P, AC-283, HSR-83LP | RHB-32S, URHB-32S, RHB-32W, AC-293 | |
RHB-29E, AC-275 | RHB-27P, AC-285, AC-286 |
RHB-27S, RHB-603S, AC-296 |
|
|
|||
18MM-LONG REACH - SMALL TERMINAL |
|||
MASSIVE | PLATINUM | IRIDIUM | |
REB-37E, UREB-37E, AC-171 | REB-36P, AC-181, RB 19-R2 | REB-36S, UREB-36S, REB-36W | |
REB-32E | REB-32P | REB-32W | |
REB-29N, AC-175 | BG-345 | NOT AVAILABLE | |
|
|||
18MM-SHORT REACH - LARGE TERMINAL | |||
MASSIVE | PLATINUM | IRIDIUM | |
HM-41E, HS-88 | NOT AVAILABLE | NOT AVAILABLE | |
RHM-40E, URHM-40E, HSR-88 | RHM-38P, HSR-83P | RHM-38S, URHM-38S, RHM38W, HSR-93 | |
HSR-87 | HSR-87P (Caution-Not “LP’) | NOT AVAILABLE, USE 38 SERIES BELOW | |
RHM-38E, URHM-38E, HSR-86 | RHM-38P, HSR-83P | RHM-38S, URHM-38S, RHM38W, HSR-93 | |
|
|||
18MM-SHORT REACH - SMALL TERMINAL |
|||
MASSIVE | PLATINUM | IRIDIUM | |
EM-41E, S-88 | BG – RB-485-S | NOT AVAILABLE | |
REM-40E, UREM-40E, SR-88 | REM-38P, SR-83P, PH-26 | REM-38S, UREM-38S, REM-38W, SR-93 | |
SR-87 | NOT AVAILABLE | NOT AVAILABLE, USE 38 SERIES BELOW | |
REM-38E, UREM-38E, SR-86 | REM-38P, SR-83P, PH-26 | REM-38S, UREM-38S, REM-38W, SR-93 | |
![]() |
|||
(HIGHER HEAT RANGES ARE AT THE TOP OF EACH GROUP LISTING COLDER PLUGS AT BOTTOM) |
|||
|
|||
|